
Aug 14, 2025 EOD
WPIL Ltd | Industry : (Infrastructure Developers & Operators) | ||||
---|---|---|---|---|---|
BSE Code: | 505872 | NSE Symbol: | - | P/E(TTM): | 31.92 |
ISIN Demat: | INE765D01022 | Div & Yield%: | 0.46 | EPS(TTM): | 13.51 |
Book Value(₹): | 90.53 | Market Cap(₹Cr.): | 4,212.05 | Face Value(₹): | 1.00 |
WPIL Ltd | ||
---|---|---|
Industry : (Infrastructure Developers & Operators) | ||
BSE Code: | 505872 | |
NSE Symbol: | - | |
P/E(TTM): | 31.92 | |
ISIN Demat: | INE765D01022 | |
Div & Yield%: | 0.46 | |
EPS(TTM): | 13.51 | |
Book Value(₹): | 90.53 | |
Market Cap(₹Cr.): | 4,212.05 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
417.30
|
N.A
|
Prev Close(₹) |
417.30
|
N.A
|
Volume |
38529
|
N.A
|
Today's Range(₹) |
439.90 - 417.30
|
N.A
|
52-Week Range(₹) |
768.00 - 417.30
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|